Table of Content
1. MTT 420 RR
The MTT 420 RR is one of the fastest and most expensive motorcycles in the world. The abbreviation RR means “Race Ready.” This bike is fitted with the Rolls Royce Allison engine which produces a torque of 500 lb-ft. The MTT 420 RR also set a Guinness World Record for being the most expensive and powerful motorcycle.
SPECIFICATION:
Top Speed | 273 mph (439 km/h) |
Horsepower | 420 bhp @ 52,000 rpm |
Maximum Torque | 678 Nm (500 lb-ft) @ 2,000 rpm |
Transmission | Two-speed |
Weight | 500 lbs (226 kg) |
Frame | Aluminum Alloy |
Brakes | ISR cylinders, ISR brake rotors, six-piston calipers. |
PRICE | $125,000 |
2. MTT Y2K Superbike
The MTT Y2K Superbike was released in 2000. This bike is the predecessor of the MTT 420 RR. It is the first bike to be built with a turbine-powered engine. This bike includes a lifetime engine warranty. The interesting fact about the MMT Y2K Superbike’s engine is that the engine had different variants, some of which were used for helicopters.
SPECIFICATION:
Top Speed | 250 mph (400 km/h) |
Horsepower | 320 bhp @ 52,000 rpm |
Maximum Torque | 576.3 Nm (425 lb-ft) @ 20,000 rpm |
Transmission | Two-speed (Automatic) |
Weight | 500 lbs (226 kg) |
Frame | Aluminum Alloy |
Brakes | Brembo Four-Piston |
Fuel Type | Kerosene and Diesel |
PRICE | $175,000 |
3. Kawasaki Ninja H2R
The Kawasaki Ninja H2R is considered the world’s fastest bike that is still in production and considered street-legal. It was first launched in 2015 and set a world record of a top speed of 400 km/h in 26 seconds. The frame of the Kawasaki Ninja is shaped so that it is perfectly aerodynamic. The Kawasaki Ninja H2 & H2R are the first bikes built with a super-charged engine.
SPECIFICATION:
Top Speed | 250 mph (400 km/h) |
Engine | 998 cc Liquid Cooled |
Horsepower | 310 hp @ 14,000 rpm |
Maximum Torque | 121.5 Nm (89.6 lb-ft) @ 12,500 rpm |
Transmission | Six-speed Manual |
Weight | 476.3 lbs (216 kg) |
Features | Kawasaki Ninja H2R like KLCM (Kawasaki Launch Control Mode), ABS, KCMF (Kawasaki Cornering Management Function), KQS (Kawasaki Quick Shifter), electric ignition system, etc. |
PRICE | $56,500 USD |
It has dual shocks at the front and a mono-shock at the rear. The Kawasaki Ninja H2R features an analog tachometer and an LCD which shows information like the settings, speed, fuel indicator, etc.
4. Lightning LS-218
The Lightning LS 218 is the world’s fastest electric bike. In the 2013 Pikes Peak Hill Climb Race, the Lightning LS 218 was the winner of the electric bike category and even outperformed many of the gas-powered bikes. This bike has a top speed of 218 mph (350 km/h), thus the LS-218 in its name. Being an electric bike, it has no emission system and does not produce a roaring sound.
SPECIFICATION:
Top Speed | 218 mph (350 km/h) |
Horsepower | 200 bhp |
Transmission | Two-speed (automatic) |
Maximum Torque | 228Nm (168 lb-ft) @ 10,500 rpm |
Weight | 495 lbs (225 kg) |
Electric Motor | Liquid Cooled 149kw+10, 499 rpm electric motor |
Battery Pack | 380 V 12kwh: 100-120 miles per charge 380 V 15kwh: 120-150 miles per charge 380 V 20kwh: 160-180 miles per charge |
PRICE | $38,888 USD |
5. Kawasaki Ninja H2
The Kawasaki Ninja H2 is the second fastest bike made by Kawasaki. It’s the predecessor of the Kawasaki Ninja H2R. The Kawasaki Ninja H2 has a top speed of 209 mph (337 km/h). Its steel trellis frame is very similar to the Kawasaki Ninja H2R but with a few changes in the exterior design. The Kawasaki Ninja H2 & H2R are the first bikes built with a super-charged engine.
SPECIFICATION:
Top Speed | 209 mph (337 km/h) |
Engine | 998 cc Liquid Cooled |
Horsepower | 200 hp @ 11,000 rpm |
Maximum Torque | 133.5 Nm (181 lb-ft) @ 10,500 rpm |
Transmission | Six-speed |
Weight | 529 lbs (240 kg) |
Features | Kawasaki Ninja H2R like KLCM (Kawasaki Launch Control Mode), ABS, KCMF (Kawasaki Cornering Management Function), KQS (Kawasaki Quick Shifter), electric ignition system, etc. |
PRICE | $32,500 USD |
The Kawasaki Ninja H2 has dual preload adjust telescopic fork shocks at the front and a single preload adjust shock at the rear.
6. Ducati Superleggera V4
The Ducati Superleggera V4 is the fastest and lightest bike ever made by Ducati. First launched in 2018, this vehicle could reach a top speed of 200 mph (320 km/h). The elegant and clean design of the Ducati Superleggera V4 makes it aerodynamic and helps reduce wind resistance. The Ducati Superleggera V4 is also the most expensive bike ever made by Ducati.
SPECIFICATION:
Top Speed | 200 mph (320 km/h) |
Engine | 998 cc |
Horsepower | 234 bhp @ 15,500 rpm |
Maximum Torque | 119 Nm (161.3 lb-ft) @ 11,750 rpm |
Transmission | Six-speed with DQS (Ducati Quick Shifter) |
Weight | 368 lbs (167 kg) |
Frame | Carbon Fiber |
Features | Riding Modes, Cornering ABS, DTC (Ducati Traction Control) EVO 2, Ducati Wheelie Control (DWC), Engine Brake Control, ABS, etc. |
PRICE | $100,000 USD |
7. MV Agusta F4 CC
The MV Agusta launched its F4 series in 1999 and the series remained in production until 2018. The MV Agusta F4 312 was also launched in 2009. The current model of the MV Agusta F4 CC looks similar to the BMW M1000 RR and Aprilia RSV4. The MV Agusta F4 got “CC” added to its name in honor of the managing director of MV Agusta, Claudio Castiglioni.
SPECIFICATION:
Top Speed | 195 mph (314 km/h) |
Engine | 1,078 cc Liquid Cooled |
Horsepower | 200 hp @ 12,200 rpm |
Maximum Torque | 115 Nm (156 lb-ft) @ 9,300 rpm |
Transmission | Six-speed Manual |
Ignition | Self-Start Only |
Weight | 423 lbs (191 kg) |
Features | ABS Dual channel, Motor & Vehicle Integrated Control System, Ride-By-Wire system, EAS 2.0 system, Traction Control (8-level) |
PRICE | $120,000 USD |
8. Suzuki Hayabusa GSX1300R
The Suzuki Hayabusa GSX1300R is the fastest Suzuki bike ever made. Suzuki released the first Hayabusa in 1999 and it is still in production. When the Suzuki Hayabusa was released, it was the fastest bike in the world and has kept this title for many years. The Hayabusa is still considered the best Suzuki sports bike ever made, being built with excellent handling, reliability, sound, and fuel economy.
SPECIFICATION:
Top Speed | 195 mph (313 km/h) |
Engine | 1,340 cc Liquid Cooled |
Horsepower | 162.6 hp @ 9,750 rpm |
Maximum Torque | 135 Nm (183 lb-ft) @ 7,000 rpm |
Transmission | Six-speed Manual |
Ignition | Self-Start Only |
Weight | 534 lbs (242 kg) |
Features | SCEM (Suzuki Composite Electrochemical Material), ECM-controlled fans, SDMS (Suzuki Drive Mode Selector Alpha), Power Mode Selector (PW), Electric Brake Control System (EB), Quick Shift (QS), Motion Track Traction Control System (TC), Anti-Lift Control System (LF), Launch Control System (LC), Control Over braking. |
PRICE | $18,599 USD |
9. Aprilia RSV4 1100 Factory
The Aprilia RSV4 1100 Factory is the fastest and most powerful Aprilia bike ever made. The Aprilia RSV4 1100 Factory’s design has a similar vibe to a sports bike. The sound of Aprilia RSV4 1100 is very smooth and totally does justice to the power of the engine.
SPECIFICATION:
Top Speed | 190 mph (305 km/h) |
Engine | 1,099 cc Liquid Cooled |
Horsepower | 217 hp @ 13,000 rpm |
Maximum Torque | 125 Nm (170 lb-ft) @ 10,500 rpm |
Transmission | Six-speed Manual |
Weight | 445 lbs (202 kg) |
Features | APRC (Aprilia Performance Ride Control) system, Engine brake control, Traction control (ATC), Launch Control (ALC), Cruise Control (ACC), six riding modes etc. |
PRICE | $25,999 USD |
10. BMW M1000RR
The BMW M1000RR is the fastest and most expensive BMW bike ever made. This bike is also one of the most cost-efficient bikes on the market. This bike was released in 2008 and is still in production. The BMW M1000RR is currently being released in two variants standard and competition. The competition variant has more race-oriented accessories and its weight is 220g lesser than the standard variant. Other than that both variants have almost the same features.
SPECIFICATION:
Top Speed | 190 mph (305 km/h) |
Engine | 999 cc Water/Oil Cooled |
Horsepower | 205 hp @ 13,000 rpm |
Maximum Torque | 112.5 Nm (83 lb-ft) @ 11,000 rpm |
Transmission | Six-speed Manual |
Weight | 423 lbs (191 kg) |
Features | ABS and ABS Pro, Launch Control, Dynamic Traction Control, Wheelie Control, Slide Control, Shift Assist Pro, Dynamic Brake Control (DBC), Cruise Control. |
PRICE | $36,995 USD |
11. Conclusion
All the street-legal fastest bikes that are available in the market right now are in the sports bike category. Because the shape of sports bikes is designed in such a way that it reduces the drag force of the wind and their body works well with the aerodynamics as well. However, because they are sports bikes, so the company does not provide any kind of LUGGAGE BAGS, TANK BAGS, SADDLEBAGS, TAIL BAGS, or BACKPACKS with the motorcycle.
Therefore for these kinds of accessories riders bought them from the aftermarket WEBSITE STORES.
Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.